| Management number | 238348690 | Release Date | 2026/07/11 | List Price | US$107.60 | Model Number | 238348690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>Michelin Defender LTX M/S</strong> <p>The Michelin Defender LTX M/S is a premium all-season tire engineered for light trucks, SUVs, and crossovers. It delivers exceptional durability and long-lasting tread life thanks to its advanced Evertread™ compound. Designed to provide confident handling and braking in a variety of weather conditions including wet roads and light snow, it also ensures a quiet, comfortable ride.</p>
| Tire size | 245/75R16 |
|---|---|
| Tire season | All-Season |
| Tire load index | 111 |
| Tire speed rating | T |
| Mud & snow rated | Y |
| Warranty distance | 70000 miles |
| Brand | Michelin |
| Tire type | Passenger Car Tires |
| Compatible cars | Ford F-Series, Chevrolet Silverado, Ford Explorer, Chevrolet Tahoe, Toyota Tundra, Toyota Tacoma, Ford Transit Connect |
| Tire width | 245 |
| Tire aspect ratio | 75 |
| Tire diameter | 16 in |
| Tire terrain | Highway Terrain |
| Tire treadwear rating | 800 |
| Tread depth | 12/32 |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Model | Defender LTX M/S | 94262 |
| Product line | Michelin Defender LTX M/S |
| Vehicle type | Light Truck |
| Vehicle class designator | LT |
| Overall diameter | 30.4 in |
| Wheel diameter | 16 in |
| Maximum inflation pressure | 44 psi |
| Uniform tire quality grade (utqg) | 800 A A |
| Electric vehicle tire | N |
| Is run flat | N |
| Recommended use | Fleet Vehicle |
| Construction type | Radial |
| Assembled product weight | 34.37 lb |
| Maximum vehicle rim width | 8 in |
| Minimum vehicle rim width | 6.5 in |
| Tire load range | B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form