| Management number | 247494261 | Release Date | 2026/08/16 | List Price | US$7.62 | Model Number | 247494261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight 7 ounce cotton/poly short has a flex waist interior adjustable waistband and a natural stretch in the fabric for ease of movement and comfort. 9 inch inseam on size 12. No exterior logo.
| UPC | 029311754822 |
|---|---|
| ASIN | B00ORMI4EG |
| Color | Dark Navy V1 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Athletic/Casual |
| Style Name | Khaki Slim Fit Stretch Flat Front Short |
| Unit Count | 1 Count |
| Waist Size | 28 inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 8.16 ounces |
| League Name | Ncaa |
| Manufacturer | Dickies Boys 8-20 |
| Style Number | KR701DN 14 |
| Material Type | Cotton |
| Outseam Length | 7 inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 9 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | KR701DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00029311754822 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form