| Management number | 230481174 | Release Date | 2026/06/18 | List Price | US$231.60 | Model Number | 230481174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 15!
| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 15.6 in |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | Intel® Graphics |
| Battery life | 10 h |
| Laptop type | PC Laptops |
| Rec. use | Business, College, Engineering, Finance, Home Office, Live Streaming, Music, Podcasting, Photo Editing, School, Stock Trading, Video Conferencing |
| Resolution | FHD |
| Display | IPS LCD |
| Core count | 10 |
| Proc. speed | 1.4 GHz |
| Video memory | 0 GB |
| Color | Quiet Blue |
| Weight | 3.75 lb |
| Refresh rate | 60 Hz |
| Max RAM | 16 GB |
| Material | Plastic |
| Model name | F1504VAP-WS56T |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | MyAsus |
| Features | Numeric Keypad, Touchscreen, Webcam |
| Keyboard layout | Qwerty |
| Touchscreen | Y |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Accessories | Charger |
| Inputs/Outputs | 2x USB 3.2 Gen 1 Type-A, 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, HDMI 1.4, 3.5mm combo audio jack |
| In/Out type | HDMI |
| Input/output quantity | 1 |
| Height | 0.7 in |
| Built-in camera megapixels | 720p |
| Built-in camera information | Webcam |
| Edition year | 2026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form