| Management number | 238952112 | Release Date | 2026/07/14 | List Price | US$6.98 | Model Number | 238952112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These slim-fit men's pants offer a modern look with their fitted design through the hip and thigh, complemented by a tapered leg. Sitting just below the waist, these men's pants are crafted from lightweight stretch cotton twill, making them ideal for everyday wear. The classic 5-pocket styling draws inspiration from traditional jeans, providing versatility and functionality as men's casual pants. The robust construction, featuring a shank button closure, rivets, and a reliable zipper fly, adds to their appeal as work pants for men. Designed for both men's business casual and men casual pants occasions, they seamlessly blend into both settings. Available in various sizes, including options for shorter men, these men's slim fit pants offer a solution for every build. Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of men’s must-haves includes polo shirts, chino pants, classic-fit shorts, casual button-downs, and crew-neck tees. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort
| UPC | 193548644888 |
|---|---|
| ASIN | B07P4LXM62 |
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | 5-pocket Stretch Twill Pant |
| Rise Style | Low Rise |
| Sport Type | Climbing |
| Style Name | Slim-fit 5-pocket Stretch Twill Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AE1908116 |
| Inseam Length | 29 Inches |
| Material Type | Cotton |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AE1908116-DG-32W x 29L |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193548644888 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form